Mô đun 2094-AC09-M02-S
- Mô tả
- Đánh giá (0)
Mô tả
Mô đun 2094-AC09-M02-S
AM Module (inverter, 200V-class) Power Specifications
Attribute (1) | 2094-AMP5-S (2094-AC05-MP5-S) | 2094-AM01-S (2094-AC05-M01-S) | 2094-AM02-S (2094-AC09-M02-S) | 2094-AM03-S (2094-AC16-M03-S) | 2094-AM05-S (2094-AC32-M05-S) |
Bandwidth (2) | |||||
Velocity loop | 500 Hz | ||||
Current loop | 1300 Hz | ||||
PWM frequency | 8 kHz | 4 kHz | |||
Input voltage (nom) | 325V DC | ||||
Continuous current (rms) | 3.7 A | 6.0 A | 10.6 A | 17.3 A | 34.6 A |
Continuous current (0-pk) | 5.2 A | 8.5 A | 15.0 A | 24.5 A | 48.9 A |
Peak current (rms) (3) | 7.4 A | 12.0 A | 21.2 A | 34.6 A | 51.9 A |
Peak current (0-pk) | 10.5 A | 17.0 A | 30.0 A | 48.9 A | 73.4 A |
Continuous power out (nom) | 1.2 kW | 1.9 kW | 3.4 kW | 5.5 kW | 11.0 kW |
Internal shunt | |||||
Continuous power | N/A | 50 W | |||
Peak power | N/A | 1400 W | |||
Internal shunt resistor | N/A | 115 Q | |||
Shunt on | N/A | 405V DC | |||
Shunt off | N/A | 375V DC | |||
Efficiency | 98% | ||||
Capacitance | 390 J-.lF | 660 J-.lF | 780 J-.lF | 1320 J-.lF | 2640 J-.lF |
Capacitive energy absorption | 15 J | 25 J | 29 J | 50 J | 99 J |
Short-circuit current rating | 200,000 A (rms) symmetrical |
Đánh giá
Chưa có đánh giá nào.