Mô đun 2094-BC04-M03-S
- Mô tả
- Đánh giá (0)
Mô tả
Mô đun 2094-BC04-M03-S
Thông số kỹ thuật Allen bradley 2094-BC04-M03-S
IAM Module Cat. No. | AM Module Cat. No. | RSLogix 5000 Software Version | Kinetix 6000 Drive Firmware Revision |
Mô đun 2094-BC01-MP5-S | 2094-BMP5-S | 16 or later | 1.111 or later |
Mô đun 2094-BC01-M01-S | 2094-BM01-S | 16 or later | 1.111 or later |
Mô đun 2094-BC02-M02-S | 2094-BM02-S | 16 or later | 1.111 or later |
Mô đun 2094-BC04-M03-S | 2094-BM03-S | 17 or later | 1.117 or later |
Mô đun 2094-BC07-M05-S | 2094-BM05-S | 17 or later | 1.117 or later |
Kinetix 6000 Peak Overload Support
IAM/AM Module Cat. No. | Module | Safe Torque Off Drive | Series A | Series B, C, and D |
2094-BCxx-Mxx | IAM | Non Safe Torque Off | Standard | |
2094-BMxx | AM | |||
2094-BCxx-Mxx-S | IAM | Safe Torque Off | Standard | Standard or |
2094-BMxx-S | AM | Peak enhanced |
Kinetix 6000 Peak Current Ratings
IAM/AM Module Cat. No. | Peak Inverter Current Rating | Peak Converter Current Rating | ||
Standard | Peak Enhanced | Series A | Series B, C, and D | |
Mô đun 2094-BC01-MP5-S | 150% | 250% | 200% | 250% |
Mô đun 2094-BC01-M01-S | 150% | 250% | 200% | 250% |
Mô đun 2094-BC02-M02-S | 150% | 250% | 200% | 250% |
Mô đun 2094-BC04-M03-S | 150% | 250% | 200% | 250% |
Mô đun 2094-BC07-M05-S | 150% | 200% | 200% | 300% |
Mô đun 2094-BMP5-S | 150% | 250% | – | – |
Mô đun 2094-BM01-S | 150% | 250% | – | – |
Mô đun 2094-BM02-S | 150% | 250% | – | – |
Mô đun 2094-BM03-S | 150% | 250% | – | – |
Mô đun 2094-BM05-S | 150% | 200% | – | – |
Đánh giá
Chưa có đánh giá nào.