Mô tả
2715P-T19CD
Màn hình Allen bradley 2715P-T19CD
đại lý 2715P-T19CD
nhà phân phối 2715P-T19CD
| Thương hiệu | Allen-Bradley / AB |
| Nhà sản xuất: | AB |
| Thương hiệu: | Allen-Bradley |
| Dòng sản phẩm | Panelview 5500 |
| Thương hiệu | Allen-Bradley |
| Product Family: | PanelView 5510 |
| Part Number | 2715P-T19CD |
| Kiểu đầu vào: | Touchscreen / Bàn phím |
| Product Type: | Operator Terminals |
| Desription | PanelView 5510 Terminal |
| Part Number: | 2715P-T19CD |
| Kích thước màn hình | 19.0 Inches |
| Display Type: | Color TFT LCD |
| Display Area: | 376 x 301 mm (14.8 x 11.9 in.) |
| Input interfaces: | Touch |
| Display Color | Color |
| Display Type: | Color Active Matrix TFT display |
| Kiểu đầu vào | Touch-Only |
| Độ phân giải: | 1280 x 1024 SXGA |
| Operating Voltage | 18 to 30 Volts DC |
| Màn hình screen | 19 inches |
| Bộ nhớ: | 1 GB RAM 1 GB Non-volatile memory |
| Độ phân giải: | 1280 x 1024 SXGA |
| Giao tiếp ports: | Two (2) Ethernet ports |
| Aspect ratio: | 5:04 |
| Memory | 1 Gigabyte RAM/Non-volatile |
| USB Port | Two (2) Host ports; One (1) Device Port |
| Color Depth: | 24-bit color graphics (16.7 million colors) |
| Giao tiếp | 2 Ethernet/IP Ports |
| External storage | One (1) Secure Digital (SD) card slot |
| Backlight: | LED; non-replaceable; 50,000 hr, minimum |
| Approximate Weight | 16.5 Pounds |
| Giao tiếp interface: | Dual Ethernet; USB |
| Shipping Dimension | 16.2 x 19.1 x 2.7 Inches (H x W x D) |
| Compatible controllers | ControlLogix L7 or L8 controllers, and CompactLogix L1, L2, or L3 |
| Dải điện áp đầu vào: | 18-30 VDC |
| Enclosure: | NEMA and UL Type 12, 13, 4X (indoor use only), also rated IP66 as Classified by UL |
| Status indicators: | STS (status, green), ERR (error, red) |

