Mô tả
Mô đun 1734-IE2V
Thông số kỹ thuật module 1734-IE2V
| Attribute | Mô đun 1734-IE2C, Mô đun 1734-IE2CK | Mô đun 1734-IE2V, Mô đun 1734-IE2VK |
| Thiết bị đầu cuối | 1734-TB, 1734-TBS, 1734-TOP, or 1734-TOPS | |
| Terminal base screw torque | 0.6 Nm (7 lb-in) | |
| Indicators, logic side | 1 green/red – module status
1 green/red – network status 2 green/red – input status |
|
| Keyswitch position | 3 | |
| POINTBus current, max | 75 mA @ 5V DC | |
| Power dissipation, max | 0.6 W @ 28.8V DC | 0.75 W @ 28.8V DC |
| Thermal dissipation, max | 2.0 BTU/hr @ 28.8V DC | 2.5 BTU/hr @ 28.8V DC |
| Isolation voltage | 50V continuous
No isolation between individual channels Tested to withstand 2550V DC for 60s |
50V continuous
No isolation between individual channels Tested to withstand 2200V DC for 60s |
| External DC power Supply voltage, nom Voltage range Supply current | 24V DC
10…28.8V DC 10 mA @ 24V DC |
24V DC
10…28.8V DC 15 mA @ 24V DC |
| Dimensions (HxWxD), approx. | 56 x 12 x 75.5 mm (2.21 x 0.47 x 2.97 in.) | |
| Weight, approx. | 0.036 kg (0.08 lb) | |
| Wiring category11) (2) | 1 – on signal ports | |
| Wire size | 0.25.. .2 5 mm2 (22. .14 AWG) solid or stranded shielded copper wire rated at 75 °C (167 °F) or greater 1.2 mm (3/64 in.) insulation max | |
| Enclosure type rating | None (open-style) | |
| North American temp code | T5 | T4A |
| ATEX temp code | T4 | |






Đánh giá
Chưa có đánh giá nào.