Mô tả
Mô đun 2711-T10C15
Màn hình Allen bradley 2711-T10C15
đại lý 2711-T10C15
nhà phân phối 2711-T10C15
| Nhà sản xuất | AB |
| Input Voltage range: | 85-264VAC |
| Touch Cell size: | 26 x 30 pixels |
| Touchscreen: | 384 (24 columns x 16 rows) |
| Đèn nền: | 100,000 hr LED backlight life |
| Độ phân giải: | 640 x 480 pixels |
| Display Area: | 211 x 158 mm (8.3 x 6.2 in.) |
| Display Type: | Active Matrix Thin-Film Resistor (TFT) with Cold Cathode Fluorescent (CCF) Đèn nền |
| Product Type: | Operator Terminals |
| Product Family: | PanelView Standard Terminals |
| Application memory: | 1008K bytes (application screens) |
| Communication ports: | ControlNet; RS232 (printer) |
| Thương hiệu | Allen-Bradley |
| Operating Temperature: | 0…55 ° C (32…131 ° F) |
| Part Number/Catalog No. | 2711-T10C15 |
| Input Type | Touch |
| Power Consumption: | 39 W (132 BTU/HR) |
| Product Line | Panelview 1000 |
| Màn hình Size | 10.1 inches |
| Màn hình Color | Multi-Color |
| Giao tiếp | Printer (RS-232) Port and ControlNet |
| Nguồn vào | 85 to 264 Volts AC |
| Memory | 256 Kilobytes |
| Enclosure Type | NEMA Type 12/13 or 4x |
| UPC | 10662072759315 |
| UNSPSC | 43211903 |
| Tình trạng vòng đời sản phẩm* | Liên hệ |

