Mô tả
Màn hình 2711P-T7C22D9P
Màn hình Allen bradley 2711P-T7C22D9P
đại lý 2711P-T7C22D9P
nhà phân phối 2711P-T7C22D9P
| Nhà sản xuất | AB |
| Thương hiệu | Allen-Bradley |
| Display Area: | 132 x 99 mm (5.2 x 3.9) |
| Display Type: | Color Active Matrix TFT LCD |
| Operating force: | 100 grams |
| Actuation rating: | 1 million presses |
| Touch screen: | Analog resistive touchscreen |
| Operator Input: | Touch |
| Product Family: | PanelView Plus 7 Performance Graphic Terminals |
| Độ phân giải: | 640 x 480 SVGA, 18-Bit |
| Đèn nền: | CCFL 50,000 hours life, minimum |
| Product Type | PanelView Plus 7 10-inch Performance Terminals |
| Application memory: | 512 MB RAM and 512 MB storage; User memory 80 MB |
| Communication ports: | (3) USB; (1) RS232; (1) Ethernet |
| Part Number/Catalog No. | 2711P-T7C22D9P |
| Màn hình Size | 6.5 inches |
| Dải điện áp đầu vào: | 18-30VDC |
| Product Line | Panelview Plus 7 |
| Input Type | Touchscreen |
| Màn hình Color | Color |
| Memory | 512 MB |
| Input Voltage | 24 Volts DC |
| Backlight | LED |
| Weight | 2.65 pounds |
| Power Consumption | 50 Watts |
| UPC | 885630844480 |
| UNSPSC | 43211903 |

