Mô tả
Màn hình 2711R-T10T
đại lý 2711R-T10T
nhà phân phối 2711R-T10T
| Thương hiệu | Allen-Bradley |
| Power Consumption: | 14 W (0.48 A @ 24V DC) |
| Part Number/Catalog No. | 2711R-T10T |
| Input Voltage range: | 18-32VDC |
| Communication ports | One (1) RS-422 and RS-485 port, One (1) RS-232 port and One (1) Ethernet communication ports. |
| Random Access Memory (RAM): | 256 MB DDR |
| Touch: | Analog touch |
| Độ phân giải: | 800 x 600 |
| Display Area: | 211.2 x 158.4 mm (8.31 x 6.24 in.) |
| Display Type: | Color transmissive TFT active matrix LCD, widescreen format |
| Operator Input: | Touch |
| Product Family: | PanelView 800 Graphic Terminals |
| Manufacturer | Rockwell Automation / Allen-Bradley |
| Màn hình Size | 10 in. |
| Product Line | Panelview 800 |
| Màn hình Color | Color TFT |
| Input Type | Touchscreen |
| Giao tiếp | Serial and Ethernet |
| Input Power | 24 VDC |
| Memory | 256 MB |
| Shipping Weight | 10 lbs |
| Shipping Dimensions | 18x14x8 inches |
| Series | A |

