Mô tả
Màn hình 2711P-T9W22D8S
Màn hình Allen bradley 2711P-T9W22D8S
đại lý 2711P-T9W22D8S
nhà phân phối 2711P-T9W22D8S
| Thương hiệu | Allen-Bradley |
| Product Family: | PanelView Plus 7 Performance terminals |
| Đèn nền: | White light-emitting diode, solid state Life: 50,000 h min at 40 °C (104 °F) to half-brightness, backlight is not replaceable |
| Power Consumption: | 50 W max (2.1A at 24V DC) |
| Input Voltage range: | 18-30 VDC |
| Communication ports: | Two (2) Ethernet, Two (2) USB |
| System Memory: | 512 RAM, 512 MB nonvolatile memory (approx. 80 MB free user memory) |
| Touch: | Analog resistive Actuation: 1 million presses; operating force: 100 g |
| Độ phân giải: | 800 x 480 WVGA, 18-bit color graphics |
| Display Area: | 196 x 118 mm |
| Display Type: | Color active-matrix TFT |
| Listing | This content was written and compiled by dosupply.com and should not be copied. |
| Operator Input: | Touch |
| Manufacturer | Rockwell Automation / Allen-Bradley |
| Part Number/Catalog No. | 2711P-T9W22D8S |
| Màn hình Size | 9 in. ; wide screen |
| Product Line | Panelview Plus 7 |
| Input Type | Touchscreen |
| Màn hình Color | Wide aspect ratio Color |
| Memory | 512 Mb |
| Input Voltage | 24 VDC |
| Backlight | LED |
| Weight | 3.48 LBS |

