Mô tả
Màn hình 2711-T10G3L1
Màn hình Allen bradley 2711-T10G3L1
đại lý 2711-T10G3L1
nhà phân phối 2711-T10G3L1
| Thương hiệu | Allen-Bradley |
| Nhà sản xuất | AB / Allen-Bradley |
| Integrated ports: | DH485; RS232 (printer) |
| Integrated memory: | 310KB application runtime; 1008 KB nonvolatile memory |
| Touchscreen | 1 million actuations |
| Đèn nền: | 50,000 hr LED backlight life half-life |
| Độ phân giải: | 640 x 480 |
| Display Area: | 211 x 158 mm (8.3 x 6.2 in.) |
| Display Type: | Color Active Matrix TFT |
| Product Family: | PanelView Standard Terminals |
| Input Voltage range: | 18-32VDC |
| Enclosure: | NEMA Type 12/13, 4X (Indoor use only), IP54, IP65 |
| Part Number/Catalog No. | 2711-T10G3L1 |
| Status Indicators: | COMM: Green Fault: Red |
| Product Line | Panelview 1000 |
| Màn hình Size | 10.1 in. |
| Màn hình Color | Grayscale |
| Input Type | Touchscreen |
| Giao tiếp | DH-485 and Printer (RS-232) Port |
| Nguồn vào | 24 Volts Direct Current |
| Memory | 256 Kilobytes |
| Enclosure Type | NEMA Type 12/13 or 4X |
| Tình trạng vòng đời sản phẩm* | Liên hệ |

